5-8  Financial Indicators of Real Estate Development(2010)
(10 000 yuan)
Category Total State-
owned
Collective-
owned
Private
and
Individuals
Inventory at Beginning of Current Year 41679291 5357479 1063604 10322432
Property debt at Year End
    Total Liquid Liabilities 93274668 8297787 2749411 28116784
        Inventory 47805184 4127354 1294236 13285182
    Fixed Asset Value 4444010 507614 160833 1263957
    Accumulated Depreciation 984906 145281 40402 309667
        in Current Year 224354 23914 5313 74189
    Assets 111112788 11146716 3240619 32622353
    Liabilities 85668959 8386235 2607124 24724372
    Owners' Equity 25443830 2760480 633495 7897981
        Paid-up Capital 17029437 1909408 336104 4770695
            State-owned Capital 1583371 1433532 6360 38763
            Collective-owned Capital 629498 13424 205706 93967
            Corporate Capital 7234399 375961 70209 1647475
            Private Capital 5706538 86491 53829 2984700
            Capital from Hong Kong,Macao &Taiwan 1429244 45
            Foreign Capital 446387 5745
Net Income or Loss and Distribution
    Operating Income 27515233 1802528 834743 8438775
        Revenues from Land Transfer 123619 51596 17968
        Revenues from Commercial Housing Sales 26753838 1711642 824553 8136093
        Housing Rental Income 59403 1916 729 20831
        Others 578373 37375 9461 263882
    Main Business Cost 20470227 1438751 621024 6275145
    Main Business Tax & Additional  1932247 134617 51381 553413
    Main Business Profit 4499522 199135 138325 1426974
    Other Operating Revenue 103394 8405 1265 22062
    Other Operating Profits 82349 5581 2158 21072
    Sales Expenses 599660 28108 16525 194055
    Management Expenses 1179675 78275 32507 395740
        Taxes 112898 7729 2311 39770
        Fees 40459 1800 938 16372
        Labour union expenditure 7678 834 239 2870
    Financial Expenses 421500 27437 13476 152484
        Interests 263364 19053 9217 104242
    Business Profits 3107508 108023 101907 867017
    Investment Profits 154036 5173 821 4243
    Non-operating Income 76240 9566 1638 28918
    Non-operating Expenses 87194 5651 2171 31943
    Total Profits 3066369 162357 101374 846570
    Income Tax Payable 598839 28966 14179 175301
    labor and Insurance  49163 6124 1091 10969
    Housing Provident Funds 17004 3368 423 4521
Wages and Welfare
    Wages Payable in Current Year 540351 38809 15911 162605
    Welfare Payable in Current Year 60846 4501 1875 17741
Average Number of Employees Engaged      (person) 17298 1232 579 5920.8